National River Cleanup Day
Saturday, May 17, 2025 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected |
| SITE #1: Calabazas Creek – Santa Clara | 24.0 | 1.4 | 750.0 |
| SITE #2: Guadalupe River – Santa Clara | 19.0 | 1.5 | 360 |
| SITE #3: San Tomas Aquino Creek – Santa Clara | 24.0 | 1.0 | 190.0 |
| SITE #4: West Little Llagas Creek – Morgan Hill | 14.0 | 0.5 | 104.0 |
| SITE #5: Regnart Creek – Cupertino | 53.0 | 2.0 | 260.0 |
| SITE # 6: Upper Penitencia Creek – San Jose | 20.0 | 2.0 | 350.0 |
| SITE # 7: Guadalupe Reservoir – San Jose | 2.0 | 1.5 | 80.0 |
| SITE #8: Coyote Creek – San Jose | 14.0 | 2.0 | 476.0 |
| SITE # 9: Matadero Creek – Palo Alto | 12.0 | 2.5 | 120.0 |
| SITE # 10: Uvas Creek – Gilroy | 53.0 | 5.0 | 241.12 |
| SITE #11: Alviso Slough / Guadalupe River – Alviso | 9.0 | 1.5 | 50.0 |
| SITE #12: Coyote Creek – Alviso | 16 | 1.5 | 60 |
| SITE #13: Guadalupe River – San Jose | 20.0 | 1.7 | 445.0 |
| SITE #14: El Camino Storm Drain – Sunnyvale | 17.0 | 1.0 | 60.0 |
| SITE #15: Adobe Creek – Palo Alto | 19.0 | 2.0 | 110.0 |
| SITE #16: Permanente Creek Diversion Channel – Los Altos | 24.0 | 5.0 | 79.0 |
| SITE #17: Coyote Creek – San Jose | 19.0 | 2.5 | 1050.0 |
| SITE #18: Coyote Lake – Gilroy | 7.0 | 2.5 | 40.0 |
| SITE #19: Spring Valley Pond – San Jose | 18.0 | 0.6 | 75.0 |
| SITE #20: Sunnyvale East Channel – Sunnyvale | 4 | 1.0 | 25.0 |
| SITE #21: San Tomas Aquino Creek Trail – Santa Clara | 12.0 | 2.0 | 530.0 |
| SITE #22: Calabazas Creek – Sunnyvale | 9.0 | 2.0 | 250.0 |
| SITE #23: Stevens Creek – Mountain View | 44.0 | 1.0 | 1000.0 |
| SITE #24: Guadalupe River – San Jose | 6.0 | 0.5 | 280.0 |
| SITE #25: Guadalupe River – San Jose | 13.0 | 1.0 | 1070.0 |
| SITE #26: Berryessa Creek – Milpitas | 18.0 | 1.0 | 150.0 |
| SITE #27: Penitencia Creek East Channel – Milpitas | 22 | 0.6 | 231.0 |
| SITE #28: Guadalupe River – San Jose | 20.0 | 6.0 | 450.0 |
| SITE #29: Los Gatos Creek – Campbell | 11.0 | 0.5 | 150.0 |
| SITE #30: Lower Penitencia Creek – Milpitas | - | - | - |
| SITE #32: Evergreen Village Duck Pond – San Jose | 2.0 | 0.25 | 50.0 |
| SITE #33: Coyote Creek – San Jose | 15.0 | 0.1 | 773.0 |
| SITE # 34: Lower Silver Creek -San Jose | 13.0 | 0.05 | 1017.0 |
| SITE # 35: Lower Silver Creek -San Jose | 12.0 | 5.0 | 200.0 |
| SITE # 37: Vasona Lake - Los Gatos | 9.0 | 4.0 | 60.0 |
| SITE #38: Lower Silver Creek – San Jose | 7.0 | 1.0 | 10.0 |
| SITE #39: Los Gatos Creek – San Jose | 17.0 | 1.0 | 120.0 |
| SITE #40: Coyote Creek – San Jose | 36.0 | 3.0 | 2007.0 |
| SITE #41: Coyote Creek – Morgan Hill | 36.0 | 4.0 | 63.0 |
| SITE #42: Guadalupe River – San Jose | - | - | - |
| SITE #43: Coyote Creek – Milpitas | 14.0 | 0.25 | 480.0 |
| SITE #44: Coyote Creek – San Jose | 26 | 1 | 2313.0 |
| SITE #45: Saratoga Creek – Santa Clara | 16.0 | 1.0 | 800.0 |
| SITE #46: Los Gatos Creek – San Jose | 10.0 | 0.5 | 225.0 |
| TOTAL: | 778 | 70.5 | 17499 |
Strange and unusual items found include:
In addition to general trash and debris, volunteers removed some interesting items, including a working video game controller, an ironing board, a rice cooker, a microwave, a drone, a lint roller, a wi-fi router, a Rubik’s cube, batteries, and countless other items that don’t belong in our waterways.
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, May 17, 2025 – 9 a.m. – Noon
Past Event Year