Coastal Cleanup Day
Saturday, September 21, 2024 - 9 a.m. - Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE #1: Alviso Marina - Alviso | 12 | 1 | 50 | 0 |
| SITE #2: Coyote Creek in Hellyer County Park - San Jose | 57 | 1.5 | 450 | 300 |
| SITE #3: Los Gatos Creek, Vasona Lake - Los Gatos | 60 | 1.3 | 1500 | 90 |
| SITE #4: Uvas Reservoir - Morgan Hill | 6 | 2 | 200 | 4 |
| SITE #5: Coyote Lake - Gilroy | 4 | 0.75 | 30 | |
| SITE #6: Coyote Creek - San Jose | 96 | 0.5 | 8000 | 90 |
| SITE #7: Debell Uvas Creek - Gilroy | 36 | 4 | 299.18 | 46 |
| SITE #8: Penitencia Creek - San Jose, CA | 12 | 1 | 150 | |
| SITE #9: Guadalupe River - San Jose | 44 | 2 | 975 | 615 |
| SITE #10: Coyote Creek - San Jose | 14 | 0.25 | 341 | 113 |
| SITE #11: Alviso Slough - Alviso | 19 | 0.5 | 277 | 5 |
| SITE #12: Alviso Slough/Guadalupe River - Alviso | 16 | 300 | ||
| SITE #13: Guadalupe River - San Jose | 7 | 1 | 630 | 100 |
| SITE #14: Guadalupe - Santa Clara AND San Jose | 11 | 3 | 330 | |
| SITE #15: Sunnyvale East Channel - Sunnyvale | 2 | 0.5 | 29 | |
| SITE #16: Calabazas Creek - Cupertino | 16 | 1 | 186 | |
| SITE #17: Sunnyvale West Channel - Sunnyvale | 13 | 1 | 96.81 | 9.35 |
| SITE #18: Stevens Creek - Mountain view | 14 | 0.3 | 25 | |
| SITE #19: Stevens Creek - Mountain View | 49 | 1 | 600 | 150 |
| SITE #20: Regnart Creek - Cupertino | 50 | 3 | 184 | 12 |
| SITE #21: Coyote Creek - San Jose | 39 | 2.75 | 123.43 | |
| SITE #22: El Camino Storm Drain - SUNNYVALE | 14 | 0.5 | 150 | |
| SITE #23: West Little Llagas Creek - Morgan Hill | 2 | 0.5 | 43.29 | 3 |
| SITE #24: Adobe - Palo Alto | 20 | 2 | 65 | 22 |
| SITE #25: Matadero Creek - City of Palo Alto | 23 | 1.5 | 87 | 3 |
| SITE #26: Los Coches Creek - Milpitas | 26 | 0.25 | 70.79 | 8 |
| SITE #27: Los Gatos Creek - Campbell | 35 | 0.25 | 1000 | |
| SITE #28: Adobe Creek - Palo Alto | 1 | 0.5 | 40 | |
| SITE #29: Calabazas Creek - San Jose | 8 | 4 | 30 | 2 |
| SITE #30: Coyote Creek - San Jose | 5 | 1 | 53 | |
| SITE #31: Calabazas Creek - Sunnyvale/Santa Clara | 14 | 0.75 | 4,500 | |
| SITE #32: Guadalupe - San Jose | 13 | 1 | 400 | |
| SITE #33: Lower Silver Creek - San Jose | 5 | 0.5 | 1000 | 200 |
| SITE #34: Upper Penitencia Creek - (408) 623-4669 | 40 | 1.5 | 2500 | 2800 |
| SITE #35: Ross Creek - San Jose | 2 | 1.2 | 7 | 6.7 |
| SITE #36: Coyote Creek - San Jose | 19 | 1 | 500 | 200 |
| SITE #37: Berryessa Creek - Milpitas | 16 | 0.5 | 58.65 | |
| SITE #39: Quimby Creek - San Jose | 14 | 2 | 67.41 | 2 |
| SITE #40: Between Guadalupe River and San Thomas Aquino Creek - Santa Clara | 14 | 1 | 330 | 20 |
| SITE #41: Almaden Lake/ALamitos Creek - San Jose | 12 | 1 | 200 | |
| SITE #42: Alamitos Pond/Guadalupe River - San Jose | 11 | 1 | 45 | 0 |
| SITE #43: Los Gatos Creek - Los Gatos | 18 | 0.25 | 99 | 0 |
| SITE #44: Adobe Creek - Los Altos | 15 | 1 | 75 | 0 |
| SITE #45: Berryessa Creek - San Jose | 10 | 1.5 | 40.2 | |
| SITE #46: Sunnyvale East Channel - Sunnyvale | 5 | 0.5 | 60 | 0 |
| SITE #47: Guadalupe River - San Jose | 3 | 0.5 | 150 | |
| SITE #48: Saratoga Creek - San Jose | 21 | 0.5 | 1300 | 50 |
| SITE #49: Canoas Creek - San Jose | 3 | 0.25 | 250 | 5 |
| SITE #50: Penitencia Creek - San Jose | 7 | 1 | 100 | 20 |
| TOTAL | 953 | 55.8 | 27997.76 | 4876.05 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 21, 2024 – 9 a.m. – Noon
Past Event Year