Coastal Cleanup Day
Saturday, September 17, 2022 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: San Jose – Upper Penitencia Creek | 50 | 2 | 100 | 20 |
| SITE # 2: San Jose – Guadalupe River | 0 | 0.5 | 510 | 0 |
| SITE # 3: Milpitas – Tularcitos Creek | 44 | 1.3 | 110 | 10 |
| SITE # 4: Mountain View – Permanente Creek | 1 | 3 | 50 | 0 |
| SITE # 5: San Jose – Los Gatos Creek | 10 | 1 | 190 | 0 |
| SITE # 6: San Jose – Coyote Creek | 11 | 1 | 125 | 5 |
| SITE # 7: Mountain View – Stevens Creek | 85 | 1.25 | 600 | 50 |
| SITE # 8: Santa Clara – Guadalupe River | 17 | 3 | 500 | 200 |
| SITE # 9: Cupertino – Saratoga Creek | 41 | 1.5 | 165 | 22 |
| SITE # 10: Sunnyvale – Sunnyvale West Channel | 12 | 1.3 | 66.5 | 28.5 |
| SITE # 11: San Jose – Coyote Creek | 62 | 0.6 | 6385 | 385 |
| SITE # 12: Morgan Hill – West Little Llagas Creek | 24 | 0.5 | 224 | 21 |
| SITE # 13: Campbell – Los Gatos Creek | 28 | 0.25 | 3000 | 0 |
| SITE # 14: San Jose – Guadalupe River | 26 | 0.5 | 198 | 20.1 |
| SITE # 15: Palo Alto – Adobe Creek | 23 | 1 | 145 | 50 |
| SITE # 16: Palo Alto – Matadero Creek | 25 | 3 | 140 | 30 |
| SITE # 17: Gilroy – Uvas Creek | 75 | 1 | 365 | 165 |
| SITE # 18: Campbell – San Tomas Aquino Creek | 3 | 1 | 8 | 2.5 |
| SITE # 19: San Jose – Coyote Creek | 7 | 0.25 | 1000 | 0 |
| SITE # 20: Morgan Hill – Little Llagas Creek | 15 | 0.5 | 750 | 250 |
| SITE # 21: Santa Clara – Saratoga Creek | 13 | 2 | 487 | 0 |
| SITE # 22: Campbell – Los Gatos Creek | 18 | 1.5 | 150 | 100 |
| SITE # 23: Morgan Hill – Upper Llagas Creek | - | - | - | - |
| SITE # 24: Mountain View – Permanente Creek | 41 | 3 | 100 | 10 |
| SITE # 25: San Jose – Guadalupe River | 19 | 2 | 700 | 100 |
| SITE # 26: Alviso – Coyote Creek | 40 | 1.6 | 53.55 | 0 |
| SITE # 27: Los Altos – Adobe Creek | 3 | 0.15 | 105.5 | 0 |
| SITE # 28: San Jose – Lower Silver Creek | 12 | 0.5 | 220 | 10 |
| SITE # 29: San Jose – Coyote Creek | 10 | 1.5 | 450 | 40 |
| SITE # 30: San Jose – Upper Penitencia Creek | 46 | 2 | 250 | 0 |
| SITE # 31: San Jose – Calero Reservoir | 22 | 2 | 300 | 60 |
| SITE # 32: San Jose –Penitencia Creek County Park | 28 | 2 | 600 | 160 |
| SITE # 33: San Jose – Hellyer County Park | 15 | 0.125 | 2000 | 300 |
| SITE # 34: Los Gatos – Vasona Lake County Park | 44 | 1.5 | 275 | 100 |
| SITE # 35: Morgan Hill – Uvas Reservoir | 2 | 1 | 100 | 20 |
| SITE # 36: Saratoga – Saratoga Creek | 29 | 3 | 235 | 24 |
| SITE # 37: San Jose – Guadalupe River | 54 | 0.25 | 5000 | 0 |
| SITE # 38: Santa Clara – San Tomas Aquino Creek | 5 | 0.5 | 150 | 5 |
| SITE # 39: San Jose – Mount Hamilton | 38 | 3 | 50 | 15 |
| SITE # 40: San Jose – Groesbeck Hill Park | 20 | 0.33 | 15.28 | 4.15 |
| SITE # 41: San Jose – Albert Augustine Jr. Memorial Park of Sunnyhills | 30 | 0.5 | 40 | 10 |
| TOTALS | 1056 | 52.905 | 25,912.83 | 2,217.25 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 17, 2022 – 9 a.m. – Noon
Past Event Year