Coastal Cleanup Day
Saturday, September 18, 2021 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Mountain View – Stevens Creek | 20 | 1.5 | 350 | 25 |
| SITE # 2: Campbell – Los Gatos Creek | 16 | 1 | 900 | 0 |
| SITE # 3: Santa Clara – Saratoga Creek | 11 | 2 | 635 | 0 |
| SITE # 4: Santa Clara – Guadalupe River | 23 | 3 | 223 | 0 |
| SITE # 5: Cupertino – Calabazas Creek | 40 | 2.5 | 206 | 13 |
| SITE # 6: Morgan Hill –West Little Llagas Creek | 47 | 1 | 346 | 11.4 |
| SITE # 7: Palo Alto – Adobe Creek | 20 | 3 | 90 | 30 |
| SITE # 8: Palo Alto – Matadero Creek | 8 | 1.5 | 100 | 30 |
| SITE # 9: Milpitas – Tularcitos Creek | 43 | 1 | 60 | 3 |
| SITE # 10: Milpitas – Penitencia Creek | 18 | 1 | 24 | 10 |
| SITE # 11: Los Gatos – Los Gatos Creek | 5 | 2.5 | 15 | 2 |
| SITE # 12: Sunnyvale – Calabazas Creek | 5 | 1 | 60 | 30 |
| SITE # 13: San Jose – Los Alamitos Creek | 15 | 1 | 82 | 45 |
| SITE # 14: San Jose – Guadalupe River | 14 | 1 | 285 | 41 |
| SITE # 15: San Jose – Thompson Creek | 52 | 7.5 | 285 | 315 |
| SITE # 16: Los Gatos Creek County Park | 24 | 1.25 | 200 | 0 |
| SITE # 17: Hellyer County Park | 25 | 0.5 | 1900 | 0 |
| SITE # 18: Calero County Park | 33 | 1 | 900 | 0 |
| SITE # 19: Mt Madonna County Park | 4 | 1 | 75 | 10 |
| SITE # 20: Chesbro Reservoir County Park | 35 | 1.5 | 1050 | 300 |
| SITE # 21: Penitencia Creek County Park | 18 | 0.5 | 1000 | 400 |
| SITE # 22: Milpitas – Alviso Slough | 56 | 1 | 10000 | 0 |
| SITE # 23: Cupertino – Calabazas Creek | 21 | 0.5 | 120 | 0 |
| SITE # 24: Santa Clara – San Tomas Aquino Creek | 4 | 0.75 | 60 | 0 |
| SITE # 25: San Jose – Guadalupe River | 1 | 0.5 | 30 | 0 |
| SITE # 26: San Jose – Coyote Creek | 52 | 0.35 | 7710 | 0 |
| SITE # 27: San Jose – Almaden Lake | 25 | 0.5 | 50 | 0 |
| TOTALS | 913 | 913 | 28,084.76 | 1,346.9 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 18, 2021 – 9 a.m. – Noon
Past Event Year