Coastal Cleanup Day
Saturday, September 21, 2019 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Campbell – Los Gatos Creek | 28 | 0.5 | 555 | 0 |
| SITE # 2: Campbell – Los Gatos Creek | 69 | 0.5 | 5000 | 0 |
| SITE # 3: Cupertino – Calabazas Creek | 108 | 1 | 147 | 7 |
| SITE # 4: Cupertino – Stevens Creek Reservoir | 43 | 2 | 120 | 160 |
| SITE # 5: Gilroy – Uvas-Carnadero Creek | 55 | 4 | 1500 | 0 |
| SITE # 6: Gilroy/ County – Coyote Reservoir | 24 | 2 | 45 | 10 |
| SITE # 7: Gilroy – West Little Llagas Creek | 10 | 1 | 360 | 0 |
| SITE # 8: Los Altos – Permanente Creek | 45 | 0.75 | 12.1 | 14.5 |
| SITE # 9: Los Gatos/County – Los Gatos Creek | 27 | 1 | 1000 | 0 |
| SITE # 10: Milpitas – Tularcitos Creek | 44 | 2 | 110 | 5 |
| SITE # 11: Morgan Hill/County – Coyote Creek | 27 | 3.5 | 420 | 120 |
| SITE # 12: Morgan Hill/County – Uvas Reservoir | 19 | 1 | 1000 | 100 |
| SITE # 13: Morgan Hill – West Little Llagas | 10 | 0.5 | 290 | 0 |
| SITE # 14: Mountain View – Stevens Creek | 25 | 2 | 400 | 200 |
| SITE # 15: Palo Alto – Matadero Creek | 20 | 1.5 | 15 | 10 |
| SITE # 16: Palo Alto – San Francisquito Creek | 65 | 2 | 648 | 792 |
| SITE # 17: Palo Alto – Adobe Creek | 23 | 2 | 40 | 0 |
| SITE # 18: Palo Alto – San Francisquito Creek | - | - | - | - |
| SITE # 19: San Jose – Coyote Creek | 15 | 0.5 | 1500 | 0 |
| SITE # 20: San Jose – Guadalupe River | 100 | 1 | 3000 | 800 |
| SITE # 21: San Jose – Guadalupe River | 66 | 0.5 | 2500 | 200 |
| SITE # 22: San Jose – Guadalupe Rive | 147 | 0.75 | 6600 | 0 |
| SITE # 23: San Jose – Upper Penitencia | 63 | 1 | 2500 | 1500 |
| SITE # 24: San Jose – Ross Creek | 4 | 2 | 20 | 0 |
| SITE # 25: San Jose – New Chicago Marsh | 26 | 1 | 16 | 0 |
| SITE # 26: San Jose/County – Guadalupe Reservoir | 80 | 1.5 | 375 | 45 |
| SITE # 27: San Jose – Thompson Creek | 77 | 2 | 1200 | 0 |
| SITE # 28: San Jose/County – Coyote Creek | 170 | 3 | 2800 | 0 |
| SITE # 29: San Jose – Guadalupe River | 16 | 1.5 | 510 | 0 |
| SITE # 30: San Jose – Los Gatos Creek | 19 | 1.5 | 75 | 0 |
| SITE # 31: San Jose – Guadalupe River | 14 | 0.5 | 300 | 90 |
| SITE # 32: San Jose – Guadalupe River | 103 | 1 | 1830 | 0 |
| SITE # 33: San Jose – Calabazas Creek | N/A | N/A | N/A | N/A |
| SITE # 34: San Jose- Saratoga Creek | 101 | 1.5 | 690 | 0 |
| SITE # 35: San Jose – Guadalupe River | 63 | 1 | 309 | 0 |
| SITE # 36: San Jose- Thompson Creek | N/A | N/A | N/A | N/A |
| SITE # 37: San Jose – Alviso Slough | 24 | 0.5 | 1000 | 200 |
| SITE # 38: San Jose – Guadalupe River | N/A | N/A | N/A | N/A |
| SITE # 39: San Jose – Guadalupe River | 8 | 0.5 | 475 | 0 |
| SITE # 40: San Jose – Coyote Creek | 11 | 0.5 | 1620 | 0 |
| SITE # 41: San Jose – Guadalupe River | 65 | 0.5 | 2000 | 0 |
| SITE # 42: San Jose – Coyote Creek | 122 | 0.7 | 5560 | 0 |
| SITE # 43: Santa Clara – Saratoga Creek | 16 | 0.5 | 360 | 0 |
| SITE # 44: Santa Clara – San Tomas Aquino Creek | 31 | 2 | 420 | 0 |
| SITE # 45: Santa Clara – Saratoga Creek | 43 | 0.5 | 360 | 150 |
| SITE # 46: Sunnyvale – Guadalupe Slough | 41 | 1.5 | 300 | 0 |
| SITE # 47: San Jose – Guadalupe River | 35 | .1 | 300 | 0 |
| SITE # 48: San Jose – Coyote Creek | 30 | 1 | 300 | 0 |
| SITE # 49: San Jose – Coyote Creek | 14 | 0.5 | 280 | 0 |
| SITE # 50: Cupertino – Calabazas Creek | 20 | 2 | 30 | 1 |
| TOTALS | 2,166 | 58.05 | 53,297.6 | 4404.5 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 21, 2019 – 9 a.m. – Noon
Past Event Year