Coastal Cleanup Day
Saturday, September 19, 2015 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Campbell – Los Gatos Creek @ Bascom Ave | 19 | .50 | 2500 | n/a |
| SITE # 2: Campbell – Los Gatos Creek @ Campbell Ave | 17 | .10 | 800 | n/a |
| SITE # 3: Cupertino – Calabazas Creek @ Creekside Park | 50 | 2 | 80 | 30 |
| SITE # 4: Gilroy – Uvas Creek @ Luchessa Ave | 78 | 4.2 | 2000 | 115 |
| SITE # 5: Los Altos – Permanente Creek @ Heritage Oaks Park | 25 | 1 | 11 | 12 |
| SITE # 6: Gilroy – Coyote Lake @ Launch Ramp | 23 | .25 | 50 | 30 |
| SITE # 7: San Jose – Guadalupe River @ Grant Ave | 30 | .50 | 360 | 30 |
| SITE # 8: Los Gatos –Los Gatos Creek @ Lexington | 9 | 2 | 360 | 20 |
| SITE # 9: Cupertino – Stevens Creek Reservoir @ Reservoir | 77 | 5 | 550 | n/a |
| SITE # 10: Los Gatos – Vasona Lake @ Roberts Rd | 82 | 7 | 175 | 75 |
| SITE # 11: Milpitas – Sandy Wool Lake @ Calaveras Rd | 54 | 2 | 2500 | 150 |
| SITE # 12: Milpitas – Berryessa and Tularcitos Creek Confluence @ Santa Rita Dr | 27 | .28 | 200 | 15 |
| SITE # 13: Milpitas – Coyote Creek @ SR237 | 29 | .23 | 520 | 280 |
| SITE # 14: Campbell – Los Gatos Creek @ Creekside Way | 15 | .35 | 115 | 20 |
| SITE # 15: Morgan Hill – Coyote Creek @ Cochrane Bridge | 14 | 2 | 600 | n/a |
| SITE # 16: Morgan Hill – West Little Llagas Creek @ Edmundson Ave | 52 | 1 | 402 | 57 |
| SITE # 17: Mountain View – Shoreline Retention Basin | 30 | 1 | 200 | 50 |
| SITE # 18: Mountain View – Stevens Creek @ Dana St. | 30 | 3 | 1200 | 150 |
| SITE # 19: Palo Alto – Matadero Creek @ Trail | 15 | 1.5 | 140 | 15 |
| SITE # 20: Palo Alto – Adobe Creek @ E. Bayshore Rd | 16 | .5 | 90 | 60 |
| SITE # 21: Palo Alto – San Francisquito Creek @ El Palo Alto Park | 59 | 1.3 | 1350 | 375 |
| SITE # 22: San Jose – Coyote Creek @ Watson Park | 23 | .25 | 500 | 25 |
| SITE # 23: San Jose – Guadalupe River @ Capitol Expressway | 11 | .20 | 2000 | n/a |
| Site # 24: San Jose – Los Gatos Creek @ Auzerais Ave | 31 | .25 | 2500 | n/a |
| SITE # 25: San Jose – Guadalupe Trail @ Coleman Rd | 50 | .75 | 118.5 | 27 |
| SITE # 26: San Jose – Guadalupe Creek and Los Alamitos Perc Pond | 7 | .56 | 125 | 12 |
| SITE # 27: San Jose – Coyote Creek and Trail @ Capitol Expressway | 20 | 4 | 1500 | n/a |
| SITE # 28: San Jose – Randall Creek @ Rajovich | 13 | 2 | 25 | n/a |
| SITE # 29: San Jose – Guadalupe River @ St. John | 30 | 3 | 500 | n/a |
| SITE # 30: San Jose – Guadalupe River @ Coleman Ave. | 15 | .25 | 400 | n/a |
| SITE # 31: San Jose – Coyote Creek @ Story Rd | 164 | .25 | 4300 | 300 |
| SITE # 32: San Jose- Cottonwood Lake @ Hellyer Ave | 40 | 3 | 1100 | n/a |
| SITE # 33: San Jose- San Tomas Aquino Creek @ Hamilton Ave | 9 | 1 | 43 | n/a |
| SITE # 34: San Jose- Los Gatos Creek @ Leigh Ave. | 27 | 1 | 2000 | 25 |
| SITE # 35: San Jose- Ross Creek @ Camden Ave | 5 | 2 | 100 | 7.5 |
| SITE # 36: San Jose- Guadalupe River @ Rotary Playground | 36 | 2 | 1710 | n/a |
| SITE # 37: San Jose – Upper Penitencia Creek @ Girl Scout Sign | 70 | 2 | 85 | 49 |
| SITE # 38: San Jose – San Tomas Aquino @ McCoy Ave | 21 | 1 | 200 | n/a |
| SITE # 39: San Jose – Guadalupe River @ Grant St. | 136 | 3 | 4080 | n/a |
| SITE # 40: Santa Clara – Guadalupe River @ Tasman Drive | 20 | 4 | 350 | 15 |
| SITE # 41: Santa Clara – San Tomas Aquino Creek @ Levi’s Stadium | n/a | n/a | n/a | n/a |
| SITE # 42: Santa Clara – Saratoga Creek @ El Camino Real | 14 | .5 | 415 | n/a |
| SITE # 43: Sunnyvale – Calabazas Creek @ Willow Ave. | 1 | 2 | 20 | 8 |
| SITE # 44: Sunnyvale – Guadalupe Slough @ Sunnyvale West Channel | 60 | 2.5 | 1665 | 15 |
| SITE # 45: Santa Clara – Saratoga Creek @ El Camino Real | 80 | 1 | 1300 | 600 |
| SITE # 46: San Jose – Silver Creek @ Raging Waters | 9 | .5 | 500 | 300 |
| SITE # 47: San Jose – Guadalupe Creek @ Coleman Ave. | 62 | 1 | 660 | n/a |
| SITE # 48: San Jose – Coyote Creek @ Lone Bluff Park | 33 | .05 | 4650 | n/a |
| SITE # 49: Campbell – Los Gatos Creek @ Hamilton Ave | 49 | .10 | 450 | n/a |
| SITE # 50: Campbell –Los Gatos Creek Confluence | 40 | .10 | 4500 | n/a |
| TOTALS | 1,829 | 73.72 | 49,999.5 | 2,867.5 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 19, 2015 – 9 a.m. – Noon
Past Event Year