Coastal Cleanup Day
Saturday, September 17, 2011 – 9 a.m. – 12 p.m.
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Palo Alto – Matadero Creek @ East Bayshore | 52 | 2.00 | 250 | 55 |
| SITE #2: Palo Alto – San Francisquito Creek @ Middlefield Road | 83 | 2.15 | 2,025 | 90 |
| SITE #3: Palo Alto – San Francisquito Creek @ El Camino Real. | 8 | 0.60 | 200 | 40 |
| SITE #4: Palo Alto – Adobe Creek @ East Bayshore Road | 23 | 2.75 | 200 | 250 |
| SITE #5: Los Alto – Permanente Creek @ natural creek near St. Francis High School | 44 | 0.75 | 278 | 15 |
| SITE #6: Mountain View – Stevens Creek @ End of Central Avenue | 44 | 0.75 | 278 | 15 |
| SITE #7: Mountain View – Stevens Creek @ Moffett Blvd | 12 | 0.38 | 150 | 15 |
| SITE #8: Mountain View – Stevens Creek @ El Camino Real | 16 | 1.00 | 600 | |
| SITE #9: Alviso – New Chicago Marsh @ Enviromental Education Center | 20 | 1.5 | 1,400 | |
| SITE #10: Sunnyvale – Guadalupe Slough @ Sunnyvale Water Pollution Control Plant | 42 | 2.20 | 697 | 90 |
| SITE #11: Milpitas – Lower Penitencia Creek @ Calavaras Blvd | 23 | 2.00 | 370 | 150 |
| SITE #12: Cupertino – Stevens Creek @ Reservoir | 50 | 4.00 | 510 | |
| SITE #13: Cupertino – Calabazas Creek & Regnart Creek @ Creekside Park | 82 | 4.00 | 510 | 510 |
| SITE # 14: Santa Calra – Saratoga Creek @ Kiely Road | 27 | 0.50 | 75 | 15 |
| SITE #15: Santa Clara – Saratoga Creek @ Pruneridge Ave | 20 | 0.50 | 360 | 30 |
| SITE #16: Santa Clara – San Tomas Aquino Creek @ Agnew Rd. | 9 | 0.25 | 10 | 5 |
| SITE #17: Santa Clara – Calabazas Creek @ North of Mission College Blvd. | 19 | 1.00 | 350 | 200 |
| SITE #18: SSsanta Clara – Saratoga Creek @ El Camino Real | 12 | 0.50 | 65 | 25 |
| SITE #19: San Jose – San Tomas Aquino Creek @ Williams Road | 6 | 1.50 | 270 | 30 |
| SITE #20: San Jose – Guadalope River @ Highway 880 | 70 | 0.15 | 2,000 | |
| SITE #21: San Jose – Upper Penitencia Creek @ Capitol Avenue | 60 | 3.00 | 1,000 | 600 |
| SITE #22: San Jose – Upper Penitencia Creek @ King Road | 1 | 0.50 | 40 | |
| SITE #23: San Jose – Coyote Creek @ Santa Clara Street | 38 | 0.13 | 1,300 | |
| SITE #24: San Jose – Coyote Creek @ Story Road | 24 | 0.50 | 1,000 | |
| SITE #25: San Jose – Guadalupe River @ Park Ave | 87 | 1.00 | 2,045 | |
| SITE #26: San Jose – Calero Creek @ Paved Calero Creek Trail | 10 | 2.19 | 50 | 150 |
| SITE #27: San Jose – Thompson Creek @ Aborn Road | 10 | 0.20 | 930 | 2 |
| SITE #28: San Jose – Los Alamitos Creek & Harry Road | 269 | 18.00 | 6,350 | 4,250 |
| SITE #29: San Jose – Coyote Creek & Cottonwood Lake @ Hellyer Park | 64 | 2.00 | 215 | 14 |
| SITE #30: San Jose – Guadalupe River @ West Santa Clara Street | 25 | 1.50 | 550 | 150 |
| SITE #31: San Jose – Guadalupe River @ Coleman Road | 33 | 400 | 10 | |
| SITE #32: Campbell – Los Gatos Creek @ Bascom Ave. | 15 | 1.00 | 630 | 240 |
| SITE #33: Campbell – Los Gatos Creek @ Creekside Way | 15 | 0.11 | 500 | 100 |
| SITE #34: Campbell – San Tomas Aquino Creek @ Halmiton Ave. | 15 | 0.50 | 100 | 2 |
| SITE #35: Los Gatos – Los Gatos Creek @ Roberts Road | 96 | 7.00 | 325 | 150 |
| SITE #36: Los Gatos – Los Gatos Creek @ Blossom Valley | 29 | 3.00 | 50 | 70 |
| SITE #37: Los Gatos – Los Gatos Creek @ Oka Road | 41 | 2.20 | 115 | 30 |
| SITE #38: Morgan Hill – Anderson Lake @ Woodchoopers | 7 | 1.25 | 400 | 50 |
| SITE #39: Morgan Hill – Paradise Creek @ Paradise Park | 9 | 2 | 80 | 90 |
| SITE #40: Morgan Hill – West Little Llagas Creek @ Cielino Drive | 11 | 1.00 | 1,350 | |
| SITE #41: Gilroy – Uvas Creek @ Highway 101 | 133 | 2.10 | 4,000 | 50 |
| SITE #42: Gilroy – Coyote Lake @ Santa Teresa | 6 | 0.75 | 30 | 10 |
| SITE #43: San Jose – Lexington Reservior @ Homestead | 44 | 1.00 | 450 | 35 |
| TOTALS | 1639 | 77.72 | 32,390 | 7,773 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 17, 2011 – 9 a.m. – 12 p.m.
Past Event Year