National River Cleanup Day
Saturday, May 18, 2019 - 9:00 a.m. – 12:00 p.m.
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Campbell – San Tomas Aquino Creek | - | - | - | - |
| SITE # 2: Campbell – Los Gatos Creek | 47 | 2 | 445 | 50 |
| SITE # 3: Cupertino – Calabazas Creek | 52 | 2 | 328 | 6 |
| SITE # 4: Cupertino – Calabazas Creek | - | - | - | - |
| SITE # 5: Gilroy – Coyote Reservoir | 4 | 0.25 | 12 | 0 |
| SITE # 6: Gilroy – Debell Uvas Creek Preserve | 57 | 4.2 | 1500 | 0 |
| SITE # 7: Los Gatos – Guadalupe Creek | 5 | 0.25 | 120 | 15 |
| SITE # 8: Milpitas – Other | - | - | - | - |
| SITE # 9: Milpitas – Coyote Creek | 19 | 1 | 90 | 0 |
| SITE # 10: Milpitas – Tularcitos Creek | 20 | 0.33 | 390 | 0 |
| SITE # 11: Milpitas – Los Coches Creek | 12 | 0.37 | 780 | 0 |
| SITE # 12: Milpitas – Berryessa Creek | - | - | - | - |
| SITE # 13: Morgan Hill – Uvas Reservoir | 4 | 1 | 1200 | 50 |
| SITE # 14: Morgan Hill – West Little Llagas Creek | 44 | 0.5 | 251 | 74 |
| SITE # 15: Mountain View – Stevens Creek | 19 | 2 | 200 | 50 |
| SITE # 16: Palo Alto – Adobe Creek | 8 | 2 | 67 | 0 |
| SITE # 17: Palo Alto – Matadero Creek | 18 | 1.5 | 145 | 25 |
| SITE # 18: Palo Alto – San Francisquito Creek | 9 | 0.5 | 180 | 0 |
| SITE # 19: San Jose – Upper Penitencia Creek | - | - | - | - |
| SITE # 20: San Jose – Guadalupe Reservoir | 7 | 1 | 200 | 0 |
| SITE # 21: San Jose – Guadalupe River | 30 | 2 | 5000 | 0 |
| SITE # 22: San Jose – Coyote Creek | 11 | 0.5 | 2190 | 0 |
| SITE # 23: San Jose – Ross Creek | 9 | 2 | 240 | 0 |
| Site # 24: San Jose – Los Gatos Creek | 28 | 1 | 950 | 50 |
| SITE # 25: San Jose – Thompson Creek | 37 | 8 | 2200 | 0 |
| SITE # 26: San Jose – Guadalupe River | 37 | 1 | 2500 | 600 |
| SITE # 27: San Jose – Guadalupe River | 17 | 1.5 | 300 | 40 |
| SITE # 28: San Jose – Cottonwood Lake | 12 | 2 | 180 | 20 |
| SITE # 29: San Jose – Guadalupe River | 12 | 1.5 | 450 | 0 |
| SITE # 30: San Jose – Lower Silver Creek | - | - | - | - |
| SITE # 31: San Jose – Guadalupe River | 30 | 1 | 1500 | 750 |
| SITE # 32: San Jose – Coyote Creek | - | - | - | - |
| SITE # 33: San Jose – Coyote Creek | - | - | - | - |
| SITE # 34: San Jose – San Tomas Aquino Creek | 11 | 0.38 | 20 | 0 |
| SITE # 35: San Jose – Coyote Creek | 110 | 0.3 | 9100 | 0 |
| SITE # 36: San Jose – Guadalupe River | 14 | 2 | 120 | 0 |
| SITE # 37: San Jose – Guadalupe River | 30 | 2 | 5000 | 0 |
| SITE # 38: San Jose – Coyote Creek | - | - | - | - |
| SITE # 39: San Jose – Other | 3 | 1.5 | 20 | 2 |
| SITE # 40: San Jose – Guadalupe River | 9 | 0.5 | 510 | 0 |
| SITE # 41: San Jose- New Chicago Marsh | 20 | 2 | 126.2 | 0 |
| SITE # 42: Santa Clara – San Tomas Aquino Creek | - | - | - | - |
| SITE # 43: Santa Clara – Saratoga Creek | 25 | 0.5 | 50 | 20 |
| SITE # 44: Santa Clara – Saratoga Creek | 19 | 1 | 450 | 0 |
| SITE # 45: Saratoga – Sanborn Creek | 19 | 2 | 60 | 0 |
| SITE # 46: Sunnyvale – Sunnyvale East Channel | 19 | 2.5 | 150 | 0 |
| SITE # 47: Sunnyvale – Calabazas Creek | 23 | 0.1 | 480 | 420 |
| SITE # 48: San Jose – Guadalupe River | 23 | 0.1 | 750 | 0 |
| SITE # 49: San Jose – Guadalupe River | 24 | 1 | 400 | 0 |
| SITE # 50: San Jose – Guadalupe River | 9 | 1.5 | 540 | 135 |
| SITE # 51: San Jose- Guadalupe River | 70 | 2 | 2204 | 0 |
| SITE # 52: San Jose – Coyote Creek | 45 | 2 | 2204 | 0 |
| SITE # 53: San Jose – Coyote Creek | 23 | 0.6 | 249 | 22 |
| SITE # 54: Mountain View – Permanente Creek | 7 | 1.2 | 170 | 0 |
| TOTALS | 1,070 | 62.88 | 46,645.2 | 2,556 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, May 18, 2019 - 9:00 a.m. – 12:00 p.m.
Past Event Year