National River Cleanup Day
Saturday, May 17, 2014 - 9:00 a.m. – 12:00 p.m.
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: East Palo Alto – San Francisquito Creek @ Woodland | 21 | 1.20 | 500 | 300 |
| SITE # 2: Palo Alto – Matadero Creek @ East Bayshore | 20 | .50 | 47 | 15 |
| SITE # 3: Palo Alto – Adobe Creek @ East Bayshore | 18 | .50 | 190 | 110 |
| SITE # 4: Los Altos – Permanente Creek Diversion Channel @ Portland Avenue | 30 | 1.00 | 60 | 55 |
| SITE # 5: Mountain View – Stevens Creek @ Central Avenue | 18 | 1.00 | 600 | 50 |
| SITE # 6: Sunnyvale – Sunnyvale West Channel @ Mathilda Ave. | 7 | 2.00 | 15 | 8 |
| SITE # 7: Sunnyvale East Channel/Calabazas and San Tomas creeks – Baylands to Fair Oaks Park | 26 | 2.70 | 1,010 | 20 |
| SITE # 8: Sunnyvale – El Camino Storm Drain @ Reed Ave. | 3 | .50 | 160 | 50 |
| SITE # 9: Santa Clara- Wilcox Avenue (land based cleanup) @ Esperanca Ave. | 4 | 1.00 | 30 | *** |
| SITE # 10: Santa Clara- Guadalupe River @ Ulistac Natural Area | 15 | 2.00 | 40 | *** |
| SITE # 11: Santa Clara– San Tomas Aquino Creek @ Scott Blvd. | 28 | 1.00 | 160 | *** |
| SITE # 12: Santa Clara- Saratoga Creek @ Benton Street | 56 | 2.00 | 300 | 30 |
| SITE # 13: Santa Clara – Saratoga Creek @ Bowe | 9 | 1.00 | 250 | *** |
| SITE # 14: Cupertino – Calabazas and Regnart creeks @ Bollinger Road and Creekside Park | 66 | 2.00 | 225 | 150 |
| SITE # 15: Cupertino – Calabazas Creek @ Miller Ave. | 11 | .25 | 25 | 2 |
| SITE # 16: Campbell – San Tomas Aquino Creek @ Hamilton Ave. | 3 | 1.00 | 31 | *** |
| SITE # 17: Campbell – San Tomas Aquino Creek @ Westmont Ave. | 2 | .23 | 105 | 5 |
| SITE # 18: Campbell – San Tomas Aquino Creek @ Silacci Drive | 25 | .75 | 100 | 30 |
| SITE # 19: Los Gatos- Los Gatos Creek @ Camden Ave. | 16 | 1.50 | 690 | 460 |
| SITE # 20: Los Gatos- Los Gatos Creek @ Highway 85 | 18 | 7.00 | 105 | 35 |
| SITE # 21: Saratoga – Saratoga Creek @ Prospect Ave. | 14 | .017 | 25 | 2 |
| SITE # 22: San Jose – Los Gatos Creek @ Bascom Ave. | 35 | .50 | 700 | 200 |
| SITE # 23: San Jose – Los Gatos Creek @ Leigh Ave. | 79 | 1.00 | 750 | 180 |
| Site # 24: San Jose – Los Gatos Creek @ Highway 280 | 25 | .50 | 1,000 | *** |
| SITE # 25: San Jose – Guadalupe River @ Edwards Ave. | 39 | .50 | 1,000 | 200 |
| SITE # 26: San Jose – Guadalupe River @ Grant Ave. | 12 | .25 | 690 | *** |
| SITE # 27: San Jose – Guadalupe River @ W. Santa Clara St. | 25 | 1.00 | 1,500 | 500 |
| SITE # 28: San Jose – Guadalupe River @ Coleman | 47 | .50 | 670 | *** |
| SITE # 29: San Jose – Los Gatos Creek @ Park Ave. | 43 | .50 | 7,000 | *** |
| SITE # 30: San Jose – Guadalupe River @ Highway 880 | 15 | 1.00 | 360 | *** |
| SITE # 31: San Jose – Coyote Creek @ Williams St. | 40 | .25 | 700 | 100 |
| SITE # 32: San Jose- Coyote Creek @ Watson Park | 66 | .50 | 2,350 | 600 |
| SITE # 33: San Jose- New Chicago Mars @ Grand Blvd. | 9 | .25 | 600 | 20 |
| SITE # 34: San Jose- Upper Penitencia Creek @ Capitol Ave. | 60 | 2.00 | 1,300 | 600 |
| SITE # 35: San Jose- Coyote Creek @ Saraband Way | 2 | .03 | 150 | 80 |
| SITE # 36: San Jose- Coyote Creek @ Capitol Expwy. | 4 | 1.00 | 20 | 20 |
| SITE # 37: San Jose- Thompson Creek @ Aborn Rd. | 2 | .06 | 45 | *** |
| SITE # 38: San Jose- Coyote Creek @ Metcalf Rd. | 63 | 7.00 | 800 | *** |
| SITE # 39: San Jose- Guadalupe River @ Coleman Rd. | 16 | 1.50 | 600 | *** |
| SITE # 40: San Jose – Ross Creek @ Branham Lane | 5 | 2.00 | 30 | 2 |
| SITE # 41: San Jose- Guadalupe Reservoir | 16 | 2.00 | 840 | 5 |
| SITE # 42: San Jose- Randol Creek @ Almaden Expressway | 2 | .25 | 10 | 35 |
| SITE # 43: San Jose- Coyote Creek @ Metcalf Rd. | 7 | .25 | 225 | *** |
| SITE # 44: Morgan Hill- Fisher Creek @ Old Monterey Rd | 3 | .09 | 10 | 17 |
| SITE # 45: Morgan Hill- Anderson Reservoir | 9 | 1.00 | 50 | 7 |
| SITE # 46: Morgan Hill- West Little Llagas Creek @ Edmundson | 23 | .50 | 294 | 194 |
| SITE # 47: Morgan Hill- Chesbro Reservoir | 7 | 2.00 | 240 | *** |
| SITE # 48: Gilroy- Uvas Creek @ Luchessa Ave. | 56 | 4.10 | 1,680 | 55 |
| SITE # 49: Santa Clara- San Tomas Aquino Creek @ Great America Pkwy | 23 | .50 | 40 | *** |
| SITE # 50: Los Gatos- Lexington Reservoir | 26 | .25 | 350 | *** |
| SITE # 51: San Jose- San Tomas Aquino Creek @ Williams Rd. | 7 | 2.00 | 140 | 110 |
| TOTALS | 1,176 | 62.58 | 28,812 | 4,247 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, May 17, 2014 - 9:00 a.m. – 12:00 p.m.
Past Event Year