National River Cleanup Day
Saturday, May 18, 2013 - 9:00 a.m. – 12:00 p.m.
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Palo Alto – San Francisquito Creek @ Euclid | 18 | 1 | 150 | 200 |
| SITE # 2: Palo Alto – Matadero Creek @ East Bayshore | 16 | 0.125 | 60 | 115 |
| SITE # 3: Palo Alto – Adobe Creek @ East Bayshore | 9 | 0.2 | 400 | 100 |
| SITE # 4: Los Altos – Permanente Creek Diversion Channel @ Portland Avenue | 17 | 1 | 18 | 70 |
| SITE # 5: Mountain View – Stevens Creek @ Crittenden | N/A | N/A | N/A | Cancelled |
| SITE # 6: Mountain View – Stevens Creek @ El Camino Real | 13 | 1 | 250 | 600 |
| SITE # 7: Sunnyvale – Sunnyvale West Channel @ Mathilda | N/A | N/A | N/A | Cancelled |
| SITE # 8: Sunnyvale – Sunnyvale East Channel @ Highway 237 | 33 | 4.5 | 1000 | 30 |
| SITE # 9: Sunnyvale – El Camino Storm Drain @ Reed Avenue | 2 | 0.379 | 50 | 15 |
| SITE # 10: Cupertino – Stevens Creek Reservoir | 50 | 2 | 250 | 250 |
| SITE # 11: Cupertino – Calabazas & Regnart Creeks @ Bollinger | 78 | 2.5 | 112 | 78 |
| SITE # 12: Cupertino – Calabazas Creek @ Miller Avenue | 16 | .250 | 15 | 40 |
| SITE # 13: Santa Clara – San Tomas Aquino Creek @ Great America Parkway | 34 | 1.5 | 320 | 20 |
| SITE # 14: Santa Clara – Saratoga Creek @ El Camino Real | 50 | 3 | 700 | 10 |
| SITE # 15: Santa Clara – San Tomas Aquino Creek @ Monroe | 45 | 1 | 200 | - |
| SITE # 16: San Jose – San Tomas Aquino Creek @ Williams Road | 5 | 1.5 | 200 | 50 |
| SITE # 17: San Jose – Saratoga Creek @ Prospect Avenue | 12 | .250 | 25 | 10 |
| SITE # 18: San Jose – Guadalupe River @ Skyport Drive | 11 | .750 | 20 | 8 |
| SITE # 19: San Jose – Guadalupe River @ Taylor Street | 21 | 1 | 1,200 | - |
| SITE # 20: San Jose – Guadalupe River @ W. St. John Street | N/A | N/A | N/A | Cancelled |
| SITE # 21: San Jose – Guadalupe River @ Park Avenue | 37 | .50 | 2,490 | - |
| SITE # 22: San Jose – Guadalupe River @ Grant Avenue | 16 | .50 | 340 | 125 |
| SITE # 23: San Jose – Upper Penitencia Creek @ Capitol Avenue | 35 | 1.5 | 200 | 150 |
| Site # 24: San Jose – Coyote Creek @ Ridder Park Drive | 7 | .038 | 400 | - |
| SITE # 25: San Jose – Coyote Creek @ Watson Park | 25 | .057 | 700 | 30 |
| SITE # 26: San Jose – Coyote Creek @ William Street | 3 | .250 | 510 | - |
| SITE # 27: San Jose – Coyote Creek @ Rock Creek Park | 18 | .530 | 840 | - |
| SITE # 28: San Jose – Coyote Creek @ Hellyer Park | 21 | 4.5 | 150 | 5 |
| SITE # 29: San Jose – Coyote Creek @ Metcalf Road | 10 | 1 | 200 | 100 |
| SITE # 30: San Jose – Ross Creek @ Meridian Avenue | 4 | 2 | 50 | 10 |
| SITE # 31: San Jose – Guadalupe River @ Coleman Road | 38 | 1.5 | 860 | 30 |
| SITE # 32: Campbell – San Tomas Aquino Creek @ Hamilton Avenue | 7 | 1 | 72 | 12 |
| SITE # 33: Campbell – San Tomas Aquino Creek @ Silacci | 17 | 1 | 50 | 200 |
| SITE # 34: Campbell – San Tomas Aquino Creek @ Westmont Avenue | 10 | .568 | 60 | 20 |
| SITE # 35: Los Gatos – Los Gatos Creek @ Vasona Lake County Park | 38 | 8 | 145 | 50 |
| SITE # 36: Morgan Hill – Chesbro Reservoir | 2 | .5 | 240 | 10 |
| SITE # 37: Morgan Hill – Anderson Lake | 1 | .5 | 20 | - |
| SITE # 38: Morgan Hill – West Little Llagas Creek @ Hillwood Lane | 19 | 1.5 | 400 | 5 |
| SITE # 39: Morgan Hill – West Little Llagas Creek @ Spring | 24 | 1.5 | 372 | 95 |
| SITE # 40: Morgan Hill – Edmundson Creek @ La Crosse Drive | 7 | 1.2 | 9 | 3 |
| SITE # 41: Gilroy – Uvas Creek @ Luchessa Avenue | 61 | 2.1 | 2,720 | 115 |
| TOTALS | 834 | 52.197 | 15,798 | 2,556 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, May 18, 2013 - 9:00 a.m. – 12:00 p.m.
Past Event Year