National River Cleanup Day
Saturday, May 16, 2009 – 9 a.m. –12 p.m.
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Palo Alto – San Francisquito Creek @ Alma | 7 | 0.25 | 230 | 37 |
| SITE #2: Palo Alto – San Francisquito Creek @ Middlefield Road | 21 | 1.5 | 400 | 100 |
| SITE #3: Palo Alto – Adobe and Barron Creeks | 25 | 0.5 | 540 | n/a |
| SITE #4: Mountain View – Stevens Creek @ La Avenida Trail Head | 4 | 0.5 | 100 | 20 |
| SITE #5: Mountain View – Stevens Creek @ El Camino Real | 52 | 1 | 1250 | n/a |
| SITE #6: Sunnyvale – Sunnyvale West Channel | Site Cancelled | |||
| SITE #7: Sunnyvale – Sunnyvale East Cannel | 46 | 2.5 | 338 | 34 |
| SITE #8: Cupertino – Stevens Creek Reservoir | 63 | 4 | 1000 | 200 |
| SITE #9: Cupertino – Calabazas Creek | 80 | 3 | 1000 | 300 |
| SITE #10: Santa Clara – San Tomas Aquino Creek @ Tasman Drive | 19 | 2 | 30 | n/a |
| SITE #11: Santa Clara – Saratoga Creek | 39 | 0.5 | 300 | 10 |
| SITE #12: San Jose – San Tomas Aquino Creek @ Williams Road | 14 | 1 | 100 | 10 |
| SITE # 13: San Jose – Guadalupe River @ GRPG | 65 | 2 | 1500 | 600 |
| SITE #14: San Jose – Upper Penitencia Creek | 25 | 0.4 | 200 | n/a |
| SITE #15: San Jose – Coyote Creek @ Old Oakland Road | 44 | 0.5 | 2490 | n/a |
| SITE #16: San Jose – Coyote Creek @ Roosevelt Park | 105 | 0.25 | 2190 | n/a |
| SITE #17: San Jose – Guadalupe River @ AIDS Memorial Grove | 7 | 0.25 | 200 | n/a |
| SITE #18: San Jose – Coyote Creek @ Selma Olinder Park | 56 | 0.67 | 400 | 280 |
| SITE #19: San Jose – Coyote Creek @ Story Road | 18 | 0.13 | 1000 | 100 |
| SITE #20: San Jose – Guadalupe River @ Almaden Expressway | 39 | 0.4 | 1700 | 800 |
| SITE #21: San Jose – Coyote Creek @ Hellyer Park | 43 | 4 | 200 | 10 |
| SITE #22: Los Gatos – Los Alamitos Creek | 26 | 6 | 9600 | 19800 |
| SITE #23: Campbell – San Tomas Aquino Creek @ Campbell Avenue | 12 | 1 | 150 | n/a |
| SITE #24: Campbell – San Tomas Aqunio Creek @ Silacci Drive | 28 | 0.75 | 100 | 20 |
| SITE #25: Campbell – San Tomas Aquino Creek @ Westmont High School | 15 | 1.5 | 400 | 80 |
| SITE #26: Los Gatos – Los Gatos Creek | 20 | 1.5 | 150 | 30 |
| SITE #27: Los Gatos – Lexington Reservoir | 30 | 2 | 300 | 30 |
| SITE # 28: Morgan Hill – Chesbro Reservoir | 14 | 2 | 472 | 109 |
| SITE #29: Gilroy – Coyote Reservoir | 1 | 1 | 15 | 10 |
| SITE # 30: Gilroy – Uvas Creek | 34 | 2 | 1500 | 28 |
| SITE #31 – Los Gatos – Los Gatos Creek @ Perc Ponds | 15 | 4 | 80 | 25 |
| TOTALS | 967 | 47.1 | 27,935 | 22,633 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Year