Coastal Cleanup Day
Saturday, September 20, 2008 – 9 a.m. – 12 p.m.
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE #1: Palo Alto – San Francisquito Creek | 300 | 2 | 5000 | 300 |
| SITE #2: Palo Alto – San Francisquito Creek | 24 | .125 | 400 | 75 |
| SITE #3: Palo Alto – Adobe Creek & Barron Creek | 55 | 2.5 | 1600 | 700 |
| SITE #4: Mountain View – Permanente Creek | 36 | 1 | 350 | 200 |
| SITE #5: Mountain View – Stevens Creek | 30 | 1 | 1220 | 100 |
| SITE #6: Alviso – Alviso Marina | 26 | .250 | 1500 | 50 |
| SITE #7: Sunnyvale – Sunnyvale West Channel & Guadalupe Slough | 43 | 1 | 1875 | 65 |
| SITE #8: Sunnyvale – Sunnyvale West Channel | 27 | n/a | 300 | 15 |
| SITE #9: Cupertino – Stevens Creek Dam | 74 | 2.5 | 2000 | 700 |
| SITE #10: Cupertino – Calabazas Creek | 74 | 2 | 300 | 78 |
| SITE #11: Los Gatos – Vasona Lake County Park | 170 | 5 | 300 | 200 |
| SITE #12: Los Gatos – Lexington Reservior | 120 | 1 | 1600 | 200 |
| SITE #13: Campbell/Saratoga – Saratoga Creek & Wildwood Park | 16 | 1 | 120 | 170 |
| SITE #14: San Jose – San Tomas Creek | 6 | 2 | 300 | 120 |
| SITE #15: San Jose – Upper Penitencia Creek | 40 | .250 | 400 | 300 |
| SITE #16: San Jose – Coyote Creek | 42 | 1.5 | 3000 | 30 |
| SITE #17: San Jose – Coyote Creek | 20 | 0 | 100 | 0 |
| SITE #18: San Jose – Guadalupe River at Discovery Meadow | 272 | 3 | 1800 | 500 |
| SITE #19: San Jose – Coyote Creek | 30 | .125 | 3000 | 100 |
| SITE #20: San Jose – Silver Creek | 47 | .750 | 600 | 300 |
| SITE #21: San Jose – Guadalupe River | 65 | 0.5 | 2300 | 0 |
| SITE #22: San Jose – Coyote Creek | 112 | 2 | 10511 | 10099 |
| SITE #23: San Jose – Los Alamitos Creek | 90 | 4 | 54000 | 12000 |
| SITE #24: Morgan Hill – Chesbro Reservior | 18 | 2 | 1830 | 0 |
| SITE #25: Gilroy – Coyote Reservoir | 15 | 1 | 150 | 0 |
| SITE #26: Gilroy – Uvas Creek | 61 | 2.3 | 1100 | 25 |
| TOTALS | 1331 | 38.8 | 95656 | 16327 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 20, 2008 – 9 a.m. – 12 p.m.
Past Event Year