National River Cleanup Day
Saturday, May 16, 2015 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Cupertino – Stevens Creek Reservoir | 60 | 3 | 555 | 100 |
| SITE # 2: Cupertino – Calabazas Creek and Regnart Creek | 50 | 2 | 165 | 90 |
| SITE # 3: Cupertino – Calabazas Creek @ Miller Ave | 35 | .50 | 100 | n/a |
| SITE # 4: Gilroy – Uvas Creek @ Luchessa Ave. | 150 | 4.2 | 1200 | 45 |
| SITE # 5: Gilroy – Coyote Lake | 5 | 1.5 | 150 | 11 |
| SITE # 6: Los Altos – Permanente Creek Diversion Channel | 11 | 1 | 52 | 72 |
| SITE # 7: Los Gatos – Lexington Reservoir @ Bear Creek Road | 5 | 1 | 280 | 50 |
| SITE # 8: Los Gatos – Los Gatos Creek @ Blossom Hill | 47 | 7 | 120 | 60 |
| SITE # 9: Los Gatos – Los Gatos Perc Ponds | 35 | 2 | 1300 | 100 |
| SITE # 10: Los Gatos – Guadalupe Reservoir @ Dam | 14 | 1 | 140 | n/a |
| SITE # 11: Milpitas – Calera Creek @ Milpitas High School | 57 | 2 | 810 | 55 |
| SITE # 12: Monte Sereno – San Tomas Aquino Creek @ Westmont Ave | 12 | .2 | 145 | n/a |
| SITE # 13: Morgan Hill – West Little Llagas Creek @ Spring Ave | 11 | 1 | 128.5 | 56.7 |
| SITE # 14: Morgan Hill – Anderson Reservoir @ Holiday Drive | 41 | 2 | 1100 | 200 |
| SITE # 15: Morgan Hill – Chesbro Reservoir | n/a | n/a | n/a | n/a |
| SITE # 16: Mountain View – Stevens Creek @ Central Ave | 21 | 1 | 950 | 50 |
| SITE # 17: Palo Alto – Matadero Creek @ East Bayshore | 7 | 1 | 40 | 5 |
| SITE # 18: Palo Alto – Adobe Creek (wetlands) | 4 | .5 | 30 | 30 |
| SITE # 19: San José – San Tomas @ Westmont | 13 | .5 | 50 | 10 |
| SITE # 20: San José – Coyote Creek @ Capitol Expressway | 10 | 2 | 200 | n/a |
| SITE # 21: San José – Alamitos Creek @ Almaden Lake | 23 | 4 | 640 | 10 |
| SITE # 22: San José – San Tomas Aquino Creek @ Levi Stadium | 32 | 1.5 | 140 | 140 |
| SITE # 23: San José – Coyote Creek @ Hellyer Park | 85 | 1.5 | 2000 | 250 |
| SITE # 24: San José – Coyote Creek @ Metcalf Road | 15 | 1 | 400 | 100 |
| SITE # 25: San José – Guadalupe River @ Woz Way | 30 | 1.2 | 1560 | n/a |
| SITE # 26: San José – Guadalupe River @ Santa Clara Street | 30 | .25 | 2000 | n/a |
| SITE # 27: San José – Alamitos Perc Pond | 27 | 1 | 1500 | 20 |
| SITE # 28: San José – Ruby Creek @ Lake Cunningham Park | 10 | .5 | 180 | n/a |
| SITE # 29: San José – Coyote Creek @ Tully Road | 77 | .2 | 4000 | n/a |
| SITE # 30: San José – Coyote Creek @ Story Road | 22 | .5 | 1600 | n/a |
| SITE # 31: San José/Alviso – New Chicago Marsh @ Spreckles Ave. | 21 | .6 | 1062.5 | n/a |
| SITE # 32: San José – Guadalupe River @ Coleman Avenue | 22 | .25 | 351 | n/a |
| SITE # 33: San José – Coyote Creek @ Watson Park | 33 | .5 | 1200 | n/a |
| SITE # 34: San José – San Tomas Aquino @ Monroe | 25 | .75 | 325 | n/a |
| SITE # 35: Santa Clara – San Tomas Aquino Creek @ Mission College Blvd | 8 | 2 | 85 | 25 |
| SITE # 36: Santa Clara – San Tomas Aquino Creek @ Tasman | 10 | 4.2 | 300 | 100 |
| SITE # 37: Santa Clara – Saratoga Creek @ Bowe | 7 | .75 | 325 | 210 |
| SITE # 38: San José – Saratoga Creek @ Cox | 7 | 2 | 12 | 7.5 |
| SITE # 39: Sunnyvale – Portions of Calabazas and San Tomas Aquion Creeks @ Sunnyvale East Channel | 17 | 2.5 | 943.25 | n/a |
| SITE # 40: Sunnyvale – West Sunnyvale Creek @ Mathilda Avenue | 6 | 2.5 | 60 | 2 |
| SITE # 41: Campbell – Los Gatos Creek @ Campbell Avenue | 32 | .25 | 500 | n/a |
| SITE # 42: Campbell – Los Gatos Creek @ Creekside Avenue | 12 | .25 | 500 | n/a |
| SITE # 43: Campbell – Los Gatos Creek @ Hamilton Avenue | 25 | .25 | 500 | n/a |
| SITE # 44: Campbell – Los Gatos Creek @ Hamilton Avenue | 25 | .25 | 600 | n/a |
| SITE # 45: San José – Los Gatos Creek @ Auzerais Avenue | n/a | n/a | n/a | n/a |
| SITE # 46: San José – Guadalupe River @ Foxworthy Avenue | 17 | .25 | .25 | n/a |
| SITE # 47: San José –Guadalupe River @ Wellington Square | 6 | .5 | 400 | n/a |
| SITE # 48: San José – Penitencia Creek @ White Road | n/a | n/a | n/a | n/a |
| SITE # 49: Campbell – San Tomas Aquino Creek @ Campbell Avenue | 7 | 1 | 45 | n/a |
| SITE # 50: San José – Ross Creek @ Camden Avenue | 2 | 2 | 31 | 5 |
| TOTALS | 1,211 | 65.85 | 29,425 | 1,804 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, May 16, 2015 – 9 a.m. – Noon
Past Event Year