National River Cleanup Day
Saturday, September 17, 2016 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Campbell – Los Gatos Creek | 53 | 0.5 | 1000 | 0 |
| SITE # 2: Campbell – Los Gatos Creek | 65 | 3 | 300 | 20 |
| SITE # 3: Campbell – Los Gatos Creek | 20 | 0.5 | 295 | 101 |
| SITE # 4: Cupertino – Calabazas Creek | 70 | 2 | 110 | 020 |
| SITE # 5: Gilroy – Coyote Reservoir | 27 | 1.25 | 660 | 75 |
| SITE # 6: Gilroy – Uvas Creek | 85 | 4.2 | 2555 | 0 |
| SITE # 7: Los Altos – Permanente Creek | 30 | 0.5 | 66.4 | 7.7 |
| SITE # 8: Milpitas – Calera Creek | n/a | n/a | n/a | n/a |
| SITE # 9: Milpitas – Sandy Wool Lake | 10 | 1.2 | 16 | 64 |
| SITE # 10: Milpitas – Coyote Creek | 31 | 3 | 100 | 10 |
| SITE # 11: Milpitas – Berryessa & Tulacitos | 38 | 3 | 153 | 10 |
| SITE # 12: Morgan Hill – West Little Llagas Creek | 51 | 2 | 167 | 93 |
| SITE # 13: Mountain View – Stevens Creek | 35 | 1.4 | 910 | 150 |
| SITE # 14: Mountain View – Mountain View Slough | 19 | 1.5 | 170 | 25 |
| SITE # 15: Palo Alto – San Francisquito Creek | 114 | 2 | 3200 | 936 |
| SITE # 16: Palo Alto – Adobe Creek | 19 | 1.5 | 170 | 25 |
| SITE # 17: Palo Alto – Matadero Creek | 14 | 1.5 | 150 | 5 |
| SITE # 18: San Jose – Los Gatos Creek | 29 | 0.5 | 2500 | 0 |
| SITE # 19: San Jose – Guadalupe River | 28 | 0.5 | 4500 | 0 |
| SITE # 20: San Jose – Guadalupe River | n/a | n/a | n/a | n/a |
| SITE # 21: San Jose – Coyote Creek | 121 | 0.4 | 6000 | 1000 |
| SITE # 22: San Jose – Guadalupe River/Trail | 65 | 1 | 350 | 40 |
| SITE # 23: San Jose – Alamitos Recharge Pond | 26 | 0.5 | 225 | 50 |
| Site # 24: San Jose – Guadalupe River | 30 | 0.5 | 300 | 30 |
| SITE # 25: San Jose – Lake Cunningham Park | 29 | 0.5 | 500 | 300 |
| SITE # 26: San Jose – Guadalupe River | 52 | 2 | 1500 | 0 |
| SITE # 27: San Jose – Guadalupe River | 40 | 2 | 2000 | 500 |
| SITE # 28: San Jose – Coyote Creek | 6 | 1.25 | 220 | 160 |
| SITE # 29: San Jose – Los Gatos Creek | 42 | 1 | 600 | 25 |
| SITE # 30: San Jose – Guadalupe River | n/a | n/a | n/a | n/a |
| SITE # 31: San Jose – San Tomas | 26 | 0.5 | 55 | 15 |
| SITE # 32: San Jose- Ross Creek | 8 | 2.8 | 75 | 10 |
| SITE # 33: San Jose- Coyote Creek | 16 | 0.5 | 1500 | 500 |
| SITE # 34: San Jose- Upper Penetencia Creek | 50 | 1 | 450 | 650 |
| SITE # 35: Santa Clara – Guadalupe River | 20 | 2 | 300 | 0 |
| SITE # 36: Santa Clara – Saratoga Creek | 12 | 1.25 | 305 | 5 |
| SITE # 37: Sunnyvale – Calabazas Creek | 10 | 1 | 45 | 0 |
| SITE # 38: Sunnyvale – Sunnyvale West Channel | 57 | 2.5 | 1630 | 0 |
| SITE # 39: Sunnyvale – Sunnyvale West Channel | n/a | n/a | n/a | n/a |
| SITE # 40: Saratoga – Saratoga Creek | 16 | 2 | 40 | 20 |
| SITE # 41: Palo Alto – San Francisquito Creek | 114 | 2 | 3200 | 936 |
| SITE # 42: Santa Clara – Saratoga Creek | 49 | 3 | 800 | 350 |
| SITE # 43: San Jose – Coyote Creek | 56 | 1 | 11250 | 0 |
| TOTALS | 1883 | 60.75 | 55,010 | 6,442.7 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 17, 2016 – 9 a.m. – Noon
Past Event Year