National River Cleanup Day Saturday, September 16, 2017 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Campbell – San Tomas Creek | 30 | 1 | 25 | 20 |
| SITE # 2: Campbell – Los Gatos Creek | 53 | 5 | 450 | 65 |
| SITE # 3: Campbell – Los Gatos Creek | 20 | .11 | 450 | 0 |
| SITE # 4: Cupertino – Calabazas Creek | 77 | 1.4 | 251 | 17 |
| SITE # 5: Gilroy – Uvas Creek | 113 | 4.7 | 4000 | 50 |
| SITE # 6: Palo Alto- San Francisquito Creek | 168 | .75 | 1682 | 97.5 |
| SITE # 7: Milpitas – Coyote Creek | 69 | 5 | 600 | 40 |
| SITE # 8: Milpitas – Berryessa & Tularcitos Creek | 65 | 1.5 | 90 | 5 |
| SITE # 9: Morgan Hill- Uvas County Park | 19 | 2 | 900 | 275 |
| SITE # 10: Morgan Hill – Ogier Pond | 28 | 1 | 600 | 200 |
| SITE # 11: Morgan Hill – West Little Llagas Creek | 34 | 2 | 624 | 95 |
| SITE # 12: Mountain View – Stevens Creek | 49 | 2 | 800 | 250 |
| SITE # 13: Palo Alto – Matadero Creek | 32 | 1.5 | 60 | 20 |
| SITE # 14: Palo Alto – Adobe Creek | 18 | 2 | 130 | 15 |
| SITE # 15: San Jose – Los Gatos Creek | 35 | 1.5 | 600 | 100 |
| SITE # 16: Mountain View- Stevens Creek | 55 | 1 | 800 | 120 |
| SITE # 17: San Jose – Coyote Creek | 142 | .37 | 6000 | 640 |
| SITE # 18: San Jose – Guadalupe River | 49 | 1.5 | 55 | 0 |
| SITE # 19: San Jose – Guadalupe River Park | 40 | 2 | 600 | 0 |
| SITE # 20: San Jose – Hellyer County Park | 55 | 1 | 400 | 200 |
| SITE # 21: San Jose – Ross Creek | 5 | 1.8 | 50 | 10 |
| SITE # 22: San Jose – Thompson Creek | 34 | 4.5 | 2200 | 200 |
| SITE # 23: San Jose – Guadalupe River | 50 | 2 | 2000 | 400 |
| Site # 24: San Jose – Upper Penitencia Creek | 45 | 2 | 2000 | 3000 |
| SITE # 25: San Jose – Coyote Creek | 11 | 0.13 | 2580 | 500 |
| SITE # 26: San Jose – Coyote Creek | 47 | 0.25 | 150 | 60 |
| SITE # 27: San Jose – Guadalupe River | 115 | 1 | 5500 | 0 |
| SITE # 28: Santa Clara – San Tomas Aquino Creek | 27 | 2 | 990 | 20 |
| SITE # 29: Santa Clara – Saratoga Creek | 21 | 0.63 | 460 | 10 |
| SITE # 30: Santa Clara – Saratoga Creek | 40 | 0.90 | 250 | 90 |
| SITE # 31: Sunnyvale – West Sunnyvale Channel | - | - | - | - |
| SITE # 32: Sunnyvale – El Camino | 2 | 1.2 | 8 | 15 |
| SITE # 33: Sunnyvale – Guadalupe Slough/Sunnyvale West Channel | 69 | 2.5 | 1150 | 0 |
| SITE # 34: San Jose- Guadalupe River | 32 | 2 | 240 | 60 |
| SITE # 35: Sunnyvale – Los Gatos Creek | 16 | 0.11 | 1800 | 0 |
| SITE # 36: Sunnyvale – Guadalupe River | 18 | 0.11 | 2000 | 0 |
| SITE # 37: Sunnyvale – Guadalupe River | 23 | 0.11 | 2000 | 0 |
| SITE # 38: Los Altos – Permanente Creek | 30 | 2 | 50 | 33 |
| SITE # 39: San Jose – Los Gatos Creek | 17 | 2 | 360 | 10 |
| SITE # 40: San Jose – Alviso Slough | 12 | 1 | 360 | 0 |
| SITE # 41: San Jose – Guadalupe River Trail | 55 | 1 | 341 | 24 |
| SITE # 42: San Jose – Coyote Creek | 60 | 2 | 270 | 270 |
| SITE # 43: Palo Alto – Adobe Creek | 12 | 1 | 50 | 0 |
| SITE # 44: Gilroy – Lions Creek | 25 | .5 | 100 | 0 |
| SITE # 45: Santa Clara – Saratoga Creek | 48 | 1 | 212 | 0 |
| SITE # 46: Morgan Hill- West Little Llagas | 16 | .25 | 76 | n/a |
| SITE # 47: Morgan Hill – Llagas | 11 | .25 | 55 | 15 |
| SITE # 48: Mountain View – Stevens Creek | 24 | .50 | 80 | 20 |
| SITE # 49: Mountain View- Stevens Creek | 5 | .25 | 36 | n/a |
| SITE # 50: Campbell – San Tomas | 7 | 1 | 60 | 11 |
| TOTALS | 2,028 | 71.32 | 51,502.5 | 6,957.5 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 16, 2017 – 9 a.m. – Noon
Past Event Year