National River Cleanup Day
Saturday, September 15, 2018 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: Campbell – Los Gatos Creek | 20 | .19 | 243 | 0 |
| SITE # 2: Cupertino – Calabazas Creek | 101 | .8 | 165 | 25 |
| SITE # 3: Gilroy – Uvas Creek | 114 | 4.2 | 2000 | 50 |
| SITE # 4: Gilroy – County Lake County Park | 23 | 1.5 | 105 | 90 |
| SITE # 5: Gilroy – Uvas Creek | 25 | 1 | 226 | 0 |
| SITE # 6: Milpitas – Tularcitos Creek | 20 | .3 | 30 | 0 |
| SITE # 7: Milpitas – Los Coches Creek | 16 | .3 | 100 | 0 |
| SITE # 8: Milpitas – Coyote Creek | 63 | .56 | 175 | 0 |
| SITE # 9: Morgan Hill- West Little Llagas Creek | 35 | 1 | 336 | 275 |
| SITE # 10: Morgan Hill – Ogier Ponds | 45 | 4.5 | 630 | 30 |
| SITE # 11: Mountain View – Stevens Creek | 43 | 6 | 800 | 200 |
| SITE # 12: San Jose – Coyote Creek | 22 | 1 | 1350 | 350 |
| SITE # 13: San Jose – Coyote Creek | 13 | .5 | 120 | 0 |
| SITE # 14: Palo Alto – San Francisquito Creek | - | - | - | - |
| SITE # 15: Palo Alto – Matadero Creek | 19 | 2 | 105 | 60 |
| SITE # 16: Palo Alto – Adobe Creek | 18 | 2 | 50 | 70 |
| SITE # 17: San Jose – Coyote Creek | 139 | .29 | 13500 | 400 |
| SITE # 18: San Jose – Thompson Creek | 39 | 3.5 | 2750 | 330 |
| SITE # 19: San Jose – San Tomas Aquino | 8 | 2 | 22 | 7 |
| SITE # 20: San Jose – Coyote Creek | 20 | 2 | 400 | 200 |
| SITE # 21: San Jose – New Chicago Marsh | 64 | 1 | 253 | 10 |
| SITE # 22: San Jose – Guadalupe River | 16 | 1 | 600 | 350 |
| SITE # 23: San Jose – Guadalupe River | 21 | 3 | 510 | 200 |
| Site # 24: San Jose – Guadalupe River | 91 | 2.5 | 622 | 10 |
| SITE # 25: San Jose – Coyote Creek (Hellyer) | 75 | 2 | 450 | 10 |
| SITE # 26: San Jose – Alviso Marina County Park | 36 | 1.5 | 125 | 25 |
| SITE # 27: San Jose – Joseph D. Grant County Park | 33 | 1.5 | 300 | 110 |
| SITE # 28: San Jose – Guadalupe River | 40 | .25 | 3000 | 1000 |
| SITE # 29: San Jose – Ross Creek | 8 | 2.8 | 200 | 0 |
| SITE # 30: San Jose – Los Gatos Creek | 15 | 1.5 | 500 | 10 |
| SITE # 31: San Jose – Coyote Creek and Trail | 20 | .11 | 3180 | 0 |
| SITE # 32: San Jose – Coyote Creek | 30 | .5 | 2000 | 0 |
| SITE # 33: San Jose – Los Gatos Creek | 46 | .5 | 4500 | 0 |
| SITE # 34: San Jose- Guadalupe River | 72 | 2.5 | 350 | 0 |
| SITE # 35: San Jose – Guadalupe River Park | 35 | 1 | 250 | 15 |
| SITE # 36: San Jose- Guadalupe River | - | - | - | - |
| SITE # 37: San Jose – Upper Penetecia Creek | 150 | 3 | 2800 | 3700 |
| SITE # 38: Santa Clara – San Tomas Aquino Creek | 37 | 1.2 | 345 | 55 |
| SITE # 39: Santa Clara – Saratoga Creek | 14 | .5 | 310 | 10 |
| SITE # 40: Santa Clara – Saratoga Creek | 26 | 2 | 170 | 0 |
| SITE # 41: Sunnyvale – El Camino Storm Drain | 96 | 2 | 881 | 0 |
| SITE # 42: Sunnyvale – Guadalupe Slough | 73 | 2.5 | 1383 | 0 |
| SITE # 43: Morgan Hill – Uvas Reservoir County Park | 10 | 1 | 450 | 150 |
| SITE # 44: San Jose – Evergreen Canal | 43 | 2 | 350 | 0 |
| SITE # 45: San Jose – Los Gatos Creek | 7 | 1 | 180 | 0 |
| SITE # 46: Cupertino – Stevens Creek | 23 | 2 | 250 | 100 |
| SITE # 47: Campbell – Los Gatos Creek | 47 | 2.5 | 1200 | 700 |
| TOTALS | 1931 | 75.25 | 56,808 | 8,542 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, September 15, 2018 – 9 a.m. – Noon
Past Event Year