National River Cleanup Day
Saturday, May 21, 2022 – 9 a.m. – Noon
| Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
| SITE # 1: San Jose – Coyote Creek Trail | 41 | 0.25 | 1280 | - |
| SITE # 2: Sunnyvale – Sunnyvale East Channel | 9 | 1.3 | 460 | 80 |
| SITE # 3: Gilroy – Uvas Creek | 38 | 5 | 345 | 180 |
| SITE # 4: Milpitas – Coyote Creek | 20 | 0.25 | 93 | 17.5 |
| SITE # 5: Milpitas – Los Coches Creek | 13 | 0.25 | 21.46 | 17.75 |
| SITE # 6: Morgan Hill – Little Llagas Creek | 13 | 1 | 127.6 | 53 |
| SITE # 7: Cupertino – Saratoga Creek | 13 | 0.5 | 535 | 688 |
| SITE # 8: Cupertino – Calabazas Creek | 60 | 1 | 375 | 32.5 |
| SITE # 9: Mountain View – Stevens Creek | 29 | 2 | 640 | 100 |
| SITE # 10: Santa Clara – Saratoga Creek | 10 | 0.5 | 245 | 80 |
| SITE # 11: Santa Clara – Guadalupe River | 13 | 2 | 323 | 107 |
| SITE # 12: San Jose – Guadalupe River | 13 | 0.5 | 82.14 | 32.35 |
| SITE # 13: Campbell – San Tomas Aquino | 7 | 1.25 | 72 | 1 |
| SITE # 14: San Jose – Guadalupe Dam | 2 | 0.5 | 75 | 10 |
| SITE # 15: Los Altos – Permanente Diversion Channel | 10 | 1.4 | 84.96 | 38.47 |
| SITE # 16: Santa Clara – Calabazas Creek | 17 | 0.5 | 170 | - |
| SITE # 17: Morgan Hill – Little Llagas Creek | 20 | 0.5 | 700 | 200 |
| SITE # 18: Uvas Canyon County Park | 3 | 2 | 150 | 20 |
| SITE # 19: Hellyer County Park | 24 | 4 | 100 | 30 |
| SITE # 20: Los Gatos Creek County Park | 15 | 0.5 | 100 | - |
| SITE # 21: Calero County Park | 24 | 2.25 | 100 | 60 |
| SITE # 22: Ed Levin County Park | 20 | 2 | 300 | 120 |
| SITE # 23: San Jose – Coyote Creek | 27 | 0.5 | 6360 | 500 |
| SITE # 24: Santa Clara – San Tomas Aquino Creek | 30 | 1 | 250 | - |
| SITE # 25: Mountain View | 3 | 0.25 | 8 | 2 |
| SITE # 26: San Jose – Arena Green Park | 25 | - | 16.87 | - |
| SITE # 27: San Jose – Coyote Creek | 60 | 2 | 8000 | - |
| SITE # 28: San Jose – Guadalupe River | 20 | 0.75 | 1200 | 200 |
| Self-Guided Cleanups | 8 | 2.37 | 481 | - |
| TOTALS | 596 | 36.07 | 22,695.04 | 2,569.57 |
Past Event Type
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, May 21, 2022 – 9 a.m. – Noon
Past Event Year