***RESULTS PENDING***
National River Cleanup Day
Saturday, May 16, 2026 – 9 a.m. – Noon
| Event Name | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected |
|---|
| Site #1: Calabazas Creek, Sunnyvale | | | |
|---|
| Site #2: Regnart Creek, Cupertino | | | |
|---|
| Site #3: Coyote Creek, San Jose | | | |
|---|
| Site #4: Guadalupe River, San Jose | | | |
|---|
| Site #5: Penitencia Creek, San Jose | | | |
|---|
| Site #6: Coyote Creek, San Jose | | | |
|---|
| Site #7: Upper Penitencia Creek, San Jose | | | |
|---|
| Site #8: Saratoga Creek, Santa Clara | | | |
|---|
| Site #9: Tularacitos Creek, Milpitas | | | |
|---|
| Site #10: San Tomas Aquino Creek , Santa Clara | | | |
|---|
| Site #11: Penitencia Creek, San Jose | | | |
|---|
| Site #12: Guadalupe River, Santa Clara | | | |
|---|
| Site #13: Saratoga Creek, Santa Clara | | | |
|---|
| Site #14: Debell Uvas Creek, Gilroy | | | |
|---|
| Site #15: Guadalupe River, San Jose | | | |
|---|
| Site #16: Adobe Creek, Palo Alto | | | |
|---|
| Site #17: Matadero , Palo Alto | | | |
|---|
| Site #18: Calabazas Creek, Cupertino | | | |
|---|
| Site #19: Mallard Slough, San Jose | | | |
|---|
| Site #20: Lower Silver Creek, San Jose | | | |
|---|
| Site #21: Guadalupe Creek, San Jose | | | |
|---|
| Site #22: Berryessa Creek, Milpitas | | | |
|---|
| Site #23: Little Llagas Creek, Gilroy | | | |
|---|
| Site #24: El Camino Creek, Sunnyvale | | | |
|---|
| Site #25: Alviso Slough, San Jose | | | |
|---|
| Site #26: Deer Creek, Los Altos Hills | | | |
|---|
| Site #27: Stevens Creek , Mountain View | | | |
|---|
| Site #28: Quimby Creek, San Jose | | | |
|---|
| Site #29: Coyote Creek, San Jose | | | |
|---|
| Site #30: Regnart Creek, Cupertino | | | |
|---|
| Site #31: Adobe Creek, Palo Alto | | | |
|---|
| Site #32: Los Gatos Creek, Campbell | Canceled | Canceled | Canceled |
|---|
| Site #33: Sunnyvale East Channel, Sunnyvale | | | |
|---|
| Site #34: San Tomas Aquino Creek, Santa Clara | | | |
|---|
| Site #35: Guadalupe Reservoir , San Jose | | | |
|---|
| Site #36: Sunnyvale East Channel, Sunnyvale | | | |
|---|
| Site #37: Madrone Channel, Morgan Hill | | | |
|---|
| Site #38: Los Gatos Creek, Campbell | | | |
|---|
| Site #39: Calabazas Creek, Santa Clara | | | |
|---|
| Site #40: Guadalupe River, San Jose | Canceled | Canceled | Canceled |
|---|
| Site #41: Sunnyvale East Channel, Sunnyvale | | | |
|---|
| Site #42: Stevens Creek, Mountain View | | | |
|---|
| Site #43: Thompson Creek, San Jose | | | |
|---|
| Site #44: Madrone Channel, Morgan Hill | | | |
|---|
| Site #45: Penitencia Creek East Channel, Milpitas | | | |
|---|
| Site #46: Coyote Creek , San Jose | | | |
|---|
| Site #47: Coyote Lake, Gilroy | | | |
|---|
| Site #48: Guadalupe River, Santa Clara | | | |
|---|
| Site #49: Lower Silver Creek, San Jose | | | |
|---|
| Total: | Pending | Pending | Pending |
|---|
Strange and unusual items found include:
Past Event Date
Past Event Start Date Time
Past Event End Date Time
Past Event Title
Saturday, May 16, 2026 – 9 a.m. – Noon